







Must-Have Accessories
Customer Reviews
iQOO 11 Pro comes with a 144 Hz refresh rate 6.78-inch touchscreen display offering a resolution of 1440x3200 pixels and an aspect ratio of 20:9. iQOO 11 Pro is powered by an octa-core Snapdragon 8 Gen 2 processor. It comes with 8GB, 12GB and 16GB of RAM. The iQOO 11 Pro runs Android 13 and is powered by a 4700mAh battery.
As far as the cameras are concerned, the iQOO 11 Pro on the rear packs a triple camera setup featuring a 50-megapixel primary camera; a 50-megapixel camera, and a 13-megapixel camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor with an f/f/2.45 aperture.
The iQOO 11 Pro runs OriginOS 3 is based on Android 13 and packs 256GB and 512GB of inbuilt storage. The iQOO 11 Pro is a dual-SIM mobile. The iQOO 11 Pro measures 164.86 x 77.00 x 8.40mm (height x width x thickness) and weighs 208.00 grams.
Connectivity options on the iQOO 11 Pro include Wi-Fi, GPS, Bluetooth v5.30, NFC, Infrared, USB OTG, and USB Type-C with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The iQOO 11 Pro supports face unlock.
Display Type | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
---|---|
Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
OS | Origin OS 3 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM:850/900/1800/1900MHz ; CDMA:BC0/BC1 |
3G bands | WCDMA:B1/B2/B4/B5/B8/B6/B19 |
4G bands | TD-LTE:B34/B38/B39/B40/B41/B42 ; FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66 |
5G bands | n1/n2/n3/n5/n7/n8/n12/n20/n28/n66/n38/n40/n41/n77/n78/n79 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Main Camera Specification | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | [email protected], [email protected]/30/60fps, [email protected]/60/120/240fps, gyro-EIS |
Selfie Camera Specification | 16 MP, f/2.5, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | [email protected], gyro-EIS |
Card slot | No |
Internal | 256GB 12GB RAM |
Battery Capacity | Li-Po 4700 mAh, non-removable |
Dimensions | 164.8 x 75.3 x 8.9 mm or 9.1 mm |
Weight | 210.5 g or 213 g (7.44 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |


Registered Customers