Global Version (Hong Kong Model)
Limited stock, will be shipped out 2-3 working days after the order is confirmed.
Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | |
---|---|---|
Size |
6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) |
|
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
OS | Android 15, HyperOS 2 | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 | |
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM:2/3/5/8 | |
3G bands | WCDMA:1/2/4/5/6/8/19 | |
4G bands | LTE TDD:B38/40/41/42/48 ; LTE FDD:B1/2/3/4/5/7/8/18/19/20/26/28/66 | |
5G bands | SA:n1/3/5/7/8/20/26/28/38/40/41/66/77/78/2/48 ; NSA:n1/3/5/7/8/20/28/38/40/41/66/77/78 | |
Speed | HSPA, LTE, 5G | |
GPRS | Yes | |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
USB | USB Type-C, OTG | |
Main Camera Specification |
50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
|
Main Camera Additional Specification | ||
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama | |
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
Selfie Camera Specification | 20 MP, (wide) | |
Selfie Camera Features | HDR | |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS | |
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
Battery Capacity | Li-Po 6000 mAh | |
Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) | |
Weight | 206 g (7.27 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Features | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | |
!