





Must-Have Accessories
Oppo Reno 5 Pro+ 5G comes with a 6.55-inch touchscreen display with a resolution of 1080x2400 pixels at a pixel density of 402 pixels per inch (ppi) and an aspect ratio of 20:9. Oppo Reno 5 Pro+ 5G is powered by an octa-core Qualcomm Snapdragon 865 processor. It comes with 8GB of RAM. The Oppo Reno 5 Pro+ 5G runs Android 11 and is powered by a 4500mAh battery. The Oppo Reno 5 Pro+ 5G supports proprietary fast charging.
As far as the cameras are concerned, the Oppo Reno 5 Pro+ 5G on the rear packs a 50-megapixel primary camera with an f/1.8 aperture; a second 16-megapixel camera with an f/2.2 aperture; a third 13-megapixel camera with an f/2.4 aperture, and a fourth 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports a 32-megapixel camera on the front for selfies with an f/2.4 aperture.
The Oppo Reno 5 Pro+ 5G runs ColorOS 11.1 is based on Android 11 and packs 128GB of inbuilt storage. The Oppo Reno 5 Pro+ 5G is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Oppo Reno 5 Pro+ 5G measures 159.90 x 72.50 x 7.99mm (height x width x thickness) and weighs 184.00 grams.
Connectivity options on the Oppo Reno 5 Pro+ 5G include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.20, NFC, USB Type-C, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The Oppo Reno 5 Pro+ 5G supports face unlock.
Display Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 1100 nits (peak) |
---|---|
Size | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) |
OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850/900/1800/1900MHz ; CDMA BC0 ( 800MHz ) |
3G bands | CDMA2000 BC0 ( 800MHz ) ; UMTS(WCDMA) bands 1/2/4/5/6/8/19 |
4G bands | TD-LTE bands 34/38/39/40/41 ; LTE FDD bands 1/2/3/4/5/7/8/12/17/18/19/26 |
5G bands | (NR TDD):n77/n78/n79/n41 ; (NR FDD):n1/n3/n28A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
USB | USB Type-C 3.1, USB On-The-Go |
Main Camera Specification | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), PDAF, 2x optical zoom 16 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) |
Main Camera Features | Dual LED flash, HDR, panorama |
Main Camera Video | [email protected]/60fps, [email protected]/60/240fps; gyro-EIS, HDR |
Selfie Camera Specification | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Selfie Camera Features | Panorama |
Selfie Camera Video | [email protected], gyro-EIS |
Card slot | No |
Internal | 128 GB, 8 GB RAM |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Dimensions | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |


Registered Customers