







Must-Have Accessories
Oppo Find X3 comes with a 6.70-inch touchscreen display with a resolution of 1440x3216 pixels at a pixel density of 525 pixels per inch (ppi). Oppo Find X3 is powered by a 3.2GHz octa-core Qualcomm Snapdragon 870 processor. It comes with 8GB of RAM. The Oppo Find X3 runs Android 11 and is powered by a 4500mAh battery. The Oppo Find X3 supports proprietary fast charging.
As far as the cameras are concerned, the Oppo Find X3 on the rear packs a 50-megapixel primary camera with an f/1.8 aperture; a 50-megapixel camera with an f/2.2 aperture; a 13-megapixel camera with an f/2.4 aperture, and a 3-megapixel camera with an f/3.0 aperture. It sports a 32-megapixel camera on the front for selfies with an f/2.4 aperture.
The Oppo Find X3 runs ColorOS 11.2 is based on Android 11 and packs 128GB of inbuilt storage. The Oppo Find X3 is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards. The Oppo Find X3 measures 163.60 x 74.00 x 8.26mm (height x width x thickness) and weighs 193.00 grams.
Connectivity options on the Oppo Find X3 include Wi-Fi 802.11 Yes, GPS, Bluetooth v5.20, NFC, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, temperature sensor, and in-display fingerprint sensor.
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
---|---|
Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) |
OS | Android 11, ColorOS 11.2 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850/900/1800/1900MHz ; CDMA BC0(800MHz ) |
3G bands | CDMA2000 BC0(800MHz ) ; UMTS (WCDMA) bands 1/2/4/5/6/8/19 |
4G bands | TD-LTE bands 34/38/39/40/41(194MHz:2496-2690 ) ; LTE FDD bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28A/66 |
5G bands | NR:n1/3/7/28A/38/41/66/77/78/79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
Main Camera Specification | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF |
Main Camera Additional Specification | 50 MP, f/2.2, 110˚ (ultrawide), 1/1.56", 1.0µm, omnidirectional PDAF 3 MP, f/3.0, (macro) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | [email protected]/60fps, [email protected]/60/240fps; gyro-EIS; HDR, 10‑bit video |
Selfie Camera Specification | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Selfie Camera Features | Panorama |
Selfie Camera Video | [email protected] |
Card slot | No |
Internal | 128GB 8GB RAM |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) |
Weight | 193 g (6.81 oz) |
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |


Registered Customers