







Must-Have Accessories
Oppo Reno Ace 2 is powered by the Qualcomm SM8250 Snapdragon 865 Octa-core processor. The smartphone comes with a 6.5 inches AMOLED and 1080 x 2400 pixels resolution. The screen of the device is protected by Corning Gorilla Glass 6.
Additionally, the display features 500 nits typ. brightness (advertised), HDR10, and 120Hz refresh rate. The rear camera consists of a 48 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) lenses.
The front camera has a 16 MP (wide) sensor. The phone’s sensors include Fingerprint (under display, optical), accelerometer, gyro, proximity, and compass.
The smartphone is fueled by a Non-removable Li-Po 4000 mAh battery + Fast charging 65W, 100% in 30 min (advertised) + SuperVOOC 2.0 + Fast wireless charging 40W.
The phone runs on Android 10 + ColorOS 7.0. The Oppo Reno Ace 2 comes in various colors. It features 2.0, Type-C 1.0 reversible connector, USB On-The-Go.
Display Type | AMOLED capacitive touchscreen, 16M colors |
---|---|
Size | 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio) |
OS | Android 10, ColorOS 7.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | (GSM): 850/900/1800/1900MHz(CDMA): BC0 ( 800MHz ) |
3G bands | CDMA2000):BC0 ( 800MHz) (WCDMA):1/2/4/5/6/8/19 (TD-SCDMA):1900(f)/2000(a)MHz |
4G bands | (TD-LTE):34/38/39/40/41(160MHz) (LTE FDD):1/2/3/4/5/7/8/12/17/20 |
5G bands | n1/n3/n78/n79/n41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Main Camera Specification | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP B/W, (depth) 2 MP, (depth) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | [email protected]/60fps, [email protected]/60/240fps; gyro-EIS |
Selfie Camera Specification | 16 MP, f/2.4, 29mm (wide), 1/3.06", 1.0µm |
Selfie Camera Features | HDR |
Selfie Camera Video | [email protected] |
Card slot | No |
Internal | 256 GB, 12 GB RAM |
Battery Capacity | Non-removable Li-Po 4000 mAh battery |
Dimensions | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) |
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |


Registered Customers