







Must-Have Accessories
Oppo Reno 8 Pro+ comes with a 120 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 2412x1080 pixels (FHD+) at a pixel density of 394 pixels per inch (ppi). The display sports Gorilla Glass 5 for protection. Oppo Reno 8 Pro+ is powered by an octa-core MediaTek processor. It comes with 12GB of RAM. The Oppo Reno 8 Pro+ runs Android 12 and is powered by a 4500mAh battery. The Oppo Reno 8 Pro+ supports proprietary fast charging.
As far as the cameras are concerned, the Oppo Reno 8 Pro+ on the rear packs a triple camera setup featuring a 50-megapixel (f/1.8) primary camera; an 8-megapixel (f/2.2, ultra wide-angle) camera, and a 2-megapixel (f/2.4, macro) camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.4 aperture.
The Oppo Reno 8 Pro+ runs ColorOS 12.1 is based on Android 12 and packs 256GB of inbuilt storage. The Oppo Reno 8 Pro+ is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Oppo Reno 8 Pro+ measures 161.20 x 74.20 x 7.34mm (height x width x thickness) and weighs 183.00 grams.
Connectivity options on the Oppo Reno 8 Pro+ include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.30, NFC, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The Oppo Reno 8 Pro+ supports face unlock.
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850/900/1800/1900MHz ; CDMA BC0(800MHz) |
3G bands | CDMA2000 BC0(800MHz) ; UMTS (WCDMA) bands 1/2/4/5/6/8/19 |
4G bands | TD-LTE bands 34/38/39/40/41 ; LTE FDD bands 1/2/3/4/5/7/8/18/19/26/28A |
5G bands | n1/5/8/28A/41/77/78 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) |
USB | USB Type-C 2.0, USB On-The-Go |
Main Camera Specification | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | [email protected], [email protected]/60/120fps, gyro-EIS |
Selfie Camera Specification | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Selfie Camera Features | Panorama, HDR |
Selfie Camera Video | [email protected], gyro-EIS |
Card slot | No |
Internal | 256GB 12GB RAM |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Dimensions | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
Weight | 183 g (6.46 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |


Registered Customers