







Must-Have Accessories
Customer Reviews
Oppo Find N2 comes with a 120 Hz refresh rate 7.60-inch primary display offering a resolution of 1792x1920 pixels at a pixel density of 370 pixels per inch (ppi). It also features a 5.54-inch touchscreen as its second display, with a resolution of 1080x2120 pixels at a pixel density of 429 pixels per inch (ppi). Oppo Find N2 is powered by an octa-core Qualcomm Snapdragon 8+ Gen 1 processor. It comes with 12GB and 16GBof RAM. The Oppo Find N2 runs Android 13 and is powered by a 4520mAh battery. The Oppo Find N2 supports proprietary fast charging.
The Oppo Find N2 runs ColorOS 13 is based on Android 13 and packs 256GB and 512GB of inbuilt storage.
Connectivity options on the Oppo Find N2 include Wi-Fi 802.11 a/b/g/n/ac, GPS, NFC, and USB Type-C with active 4G on both SIM cards.
Display Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
---|---|
Size | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850/900/1800/1900MHz ; CDMA BC0(800MHz ) |
3G bands | CDMA2000 BC0(800MHz ) ; UMTS (WCDMA) bands 1/2/4/5/6/8/19 |
4G bands | TD-LTE bands 34/38/39/40/41(194MHz:2496-2690 ) ; LTE FDD bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28A/66 |
5G bands | NR:n1/3/7/28A/38/41/66/77/78/79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, USB On-The-Go |
Main Camera Specification | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2", 0.8µm, AF |
Main Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Main Camera Video | [email protected]/60fps, [email protected]/60/240fps, gyro-EIS, HDR |
Selfie Camera Specification | 32 MP, f/2.4, 22mm (wide), 1/3.14" Cover camera: 32 MP, f/2.4, 22mm (wide), 1/3.14" |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | [email protected], gyro-EIS |
Card slot | No |
Internal | 512GB 16GB RAM |
Battery Capacity | Li-Po 4520 mAh, non-removable |
Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mm |
Weight | 233 g or 237 g (8.22 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |


Registered Customers