Moto Razr 2022 5G Single Nano SIM 12GB/512GB
897






Must-Have Accessories
Customer Reviews
Details
Moto Razr 2022 is an upcoming mobile by Motorola. The phone is rumoured to come with a 144 Hz refresh rate 6.70-inch touchscreen primary display. It also features a 2.70-inch touchscreen as its second display.
As far as the cameras are concerned, the Moto Razr 2022 is rumoured to pack a dual rear camera setup featuring a 50-megapixel primary camera, and a 13-megapixel camera. It is rumoured to sport a single front camera setup for selfies, a 32-megapixel primary camera.
The Moto Razr 2022 runs My UI 4.0 is based on Android 12.
More Information
Display Type | Foldable P-OLED, 1B colors, 144Hz, HDR10+ |
---|---|
Size | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) |
OS | Android 12, MYUI 4.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B17 / B18 / B19 / B20 /B25 / B26 / B28 / B34 /B38 / B39 / B40 / B6641 / B42 / B43 / B48 / B |
5G bands | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
USB | USB Type-C 2.0, USB On-The-Go |
Main Camera Specification | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 121˚ (ultrawide), 1.12µm |
Main Camera Features | LED flash, panorama, auto HDR |
Main Camera Video | [email protected], [email protected]/60/120fps, gyro-EIS |
Selfie Camera Specification | 32 MP, f/2.5, (wide), 0.7µm |
Selfie Camera Features | Auto HDR |
Selfie Camera Video | [email protected]/60fps |
Card slot | No |
Internal | 512 GB, 12 GB RAM |
Battery Capacity | Li-Po 3500 mAh, non-removable |
Dimensions | 167 x 79.8 x 7.6 mm (6.57 x 3.14 x 0.30 in) |
Weight | 200 g (7.05 oz) |
SIM | Nano-SIM |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Customer Questions


Registered Customers