





Must-Have Accessories
Customer Reviews
Huawei Huawei Mate 60 Pro+ comes with a 120 Hz refresh rate 6.82-inch touchscreen display offering a resolution of 2720x1260 pixels (FHD+).Huawei Huawei Mate 60 Pro+ comes with 16GB of RAM. The Huawei Huawei Mate 60 Pro+ runs HarmonyOS 4 and is powered by a 5000mAh battery. The Huawei Huawei Mate 60 Pro+ supports proprietary fast charging.
As far as the cameras are concerned, the Huawei Huawei Mate 60 Pro+ on the rear packs a triple camera setup featuring a 48-megapixel primary camera; a 40-megapixel (ultra wide-angle) camera, and a 48-megapixel (telephoto) camera. It has a single front camera setup for selfies, featuring a 13-megapixel sensor.
Huawei Huawei Mate 60 Pro+ is based on HarmonyOS 4 and packs 512GB and 1TB of inbuilt storage. The Huawei Huawei Mate 60 Pro+ is a dual-SIM mobile.
Connectivity options on the Huawei Huawei Mate 60 Pro+ include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.20, NFC, USB OTG, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and in-display fingerprint sensor.
Display Type | LTPO OLED, 1B colors, 120Hz |
---|---|
Size | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio) |
OS | HarmonyOS 4.0, no Google Play Services |
Chipset | Kirin 9000S (7 nm) |
CPU | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) |
GPU | Maleoon 910 GPU |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 ; CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Main Camera Specification | 48 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera Specification | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60/240fps |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 512GB 16GB RAM |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Dimensions | 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) |
Weight | 225 g (7.94 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Features | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Calling and Message |

Registered Customers