









Must-Have Accessories
Customer Reviews
Huawei P60 Pro comes with a 6.67-inch touchscreen display offering a resolution of 1220x2700 pixels (FHD+). Huawei P60 Pro is powered by an octa-core Qualcomm Snapdragon 8+ Gen 1 processor. The Huawei P60 Pro runs HarmonyOS 3.1 and is powered by a 4815mAh battery. The Huawei P60 Pro supports proprietary fast charging.
As far as the cameras are concerned, the Huawei P60 Pro on the rear packs a triple camera setup featuring a 48-megapixel primary camera; a 48-megapixel camera, and a 13-megapixel camera. It has a single front camera setup for selfies, featuring a 13-megapixel sensor.
Huawei P60 Pro is based on HarmonyOS 3.1 and packs 256GB and 512GB of inbuilt storage that can be expanded via Nano Memory Card card (up to 256GB). The Huawei P60 Pro is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The Huawei P60 Pro measures 161.00 x 74.50 x 8.30mm (height x width x thickness) and weighs 197.00 grams.
Connectivity options on the Huawei P60 Pro include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
Display Type | LTPO OLED, 1B colors, 120Hz |
---|---|
Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) |
OS | HarmonyOS 3.1, no Google Play Services |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Technology | GSM / CDMA / HSPA / CDMA2000/ LTE |
2G bands | GSM: B2/B3/B5/B8(1900/1800/850/900 MHz) |
3G bands | WCDMA:B1/B2/B4/B5/B6/B8/B19 ; CDMA: BC0(800MHz) |
4G bands | LTE FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28(703MHz-733MHz, 758MHz-788MHz) ; TD-LTE:B34/B38/B39/B40/B41 |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
USB | USB Type-C 3.1, OTG |
Main Camera Specification | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS |
Selfie Camera Specification | 13 MP, f/2.4, (ultrawide) |
Selfie Camera Features | Panorama, HDR |
Selfie Camera Video | [email protected], [email protected] |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 512GB |
Battery Capacity | Li-Po 4815 mAh, non-removable |
Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
Weight | 200 g (7.05 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum BDS Satellite Message |


Registered Customers