
Must-Have Accessories
OnePlus 8 Pro comes with a 6.78-inch touchscreen display with a resolution of 1440x3168 pixels at a pixel density of 513 pixels per inch (ppi) and an aspect ratio of 19.8:9. OnePlus 8 Pro is powered by an octa-core Qualcomm Snapdragon 865 processor. It comes with 12GB of RAM. The OnePlus 8 Pro runs Android 10 and is powered by a 4510mAh non-removable battery. The OnePlus 8 Pro supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the OnePlus 8 Pro on the rear packs a 48-megapixel primary camera with an f/1.78 aperture and a pixel size of 1.12-micron; a second 8-megapixel camera with an f/2.44 aperture and a pixel size of 1.0-micron; a third 48-megapixel camera with an f/2.2 aperture and a fourth 5-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports a 16-megapixel camera on the front for selfies, with an f/2.45 aperture and a pixel size of 1.0-micron.
The OnePlus 8 Pro runs OxygenOS based on Android 10 and packs 256GB of inbuilt storage. The OnePlus 8 Pro is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The OnePlus 8 Pro measures 165.30 x 74.35 x 8.50mm (height x width x thickness) and weighs 199.00 grams.
Connectivity options on the OnePlus 8 Pro include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.10, NFC, USB Type-C, 3G, 4G and 5G. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, in-display fingerprint sensor, proximity sensor, and fingerprint sensor. The OnePlus 8 Pro supports face unlock.
Color | Glacial Green |
---|---|
Display Type | Fluid AMOLED capacitive touchscreen, 1B colors |
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) |
OS | Android 10.0; OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Technology | GSM / HSPA / EVDO / LTE / 5G |
2G bands | GSM:GSM850, GSM900, GSM1800, GSM1900 |
3G bands | WCDMA:B1, B2, B4, B5, B8, B9, B19 CDMA:BC0 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | 5G band 41(2500), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Main Camera Specification | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera Specification | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
Selfie Camera Features | Auto-HDR |
Selfie Camera Video | [email protected], gyro-EIS |
Card slot | No |
Internal | 256GB, 12GB RAM |
Battery Capacity | Non-removable Li-Po 4510 mAh battery |
Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Weight | 199 g (7.02 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |


Registered Customers