
Must-Have Accessories
Customer Reviews
OnePlus 10 Pro comes with a 6.70-inch touchscreen display with a resolution of 1440x3216 pixels at a pixel density of 526 pixels per inch (ppi). OnePlus 10 Pro is powered by an octa-core Qualcomm Snapdragon 8 Gen 1 processor. It comes with 12GB of RAM. The OnePlus 10 Pro runs Android 12 (ColorOS) and is powered by a 5000mAh battery. The OnePlus 10 Pro supports proprietary fast charging.
As far as the cameras are concerned, the OnePlus 10 Pro on the rear packs a triple camera setup featuring a 48-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.12-micron; a 50-megapixel camera with an f/2.2 aperture and a pixel size of 0.64-micron, and an 8-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.4 aperture.
The OnePlus 10 Pro runs ColorOS 12.1 is based on Android 12 and packs 256GB of inbuilt storage. The OnePlus 10 Pro is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The OnePlus 10 Pro measures 163.00 x 73.90 x 8.55mm (height x width x thickness) and weighs 200.50 grams.
Connectivity options on the OnePlus 10 Pro include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, USB Type-C, 3G, 4G and 5G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and in-display fingerprint sensor.
Color | Volcanic Black |
---|---|
Display Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
OS | Android 12.1, ColorOS 12.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Technology | GSM / HSPA / EVDO / LTE / 5G |
2G bands | GSM:B2, 3, 5, 8 ; CDMA:BC0 |
3G bands | WCDMA:B1,2,4,5,8,19 |
4G bands | LTE-FDD:B1,2,3,4,5,7,8,12,17,18,19,20,26,28A ; LTE-TDD:B34,38,39,40,41 |
5G bands | NR:n1,n3,n40,n41,n78,n79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
Main Camera Specification | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
Main Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Main Camera Video | [email protected], [email protected]/60/120fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera Specification | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
Selfie Camera Features | Auto-HDR |
Selfie Camera Video | [email protected], gyro-EIS |
Card slot | No |
Internal | 256GB 12GB RAM |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Weight | 200.5 g (7.09 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |


Registered Customers