
Must-Have Accessories
Customer Reviews
Red Magic 8S Pro+ comes with a 120 Hz refresh rate 6.80-inch touchscreen display offering a resolution of 1116x2480 pixels (FHD+) and an aspect ratio of 20:9. Red Magic 8S Pro+ is powered by a 3.36 MHz octa-core Snapdragon 8 Gen 2 processor. It comes with 16GB of RAM. The Red Magic 8S Pro+ runs Android 13 and is powered by a 5000mAh battery. The Red Magic 8S Pro+ supports Quick Charge fast charging.
As far as the cameras are concerned, the Red Magic 8S Pro+ on the rear packs a triple camera setup featuring a 50-megapixel (f/1.88) primary camera; an 8-megapixel (f/2.2) camera, and a 2-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor with an f/2 aperture and a pixel size of 1.12-micron.
The Red Magic 8S Pro+ runs Magic OS 8 is based on Android 13 and packs 256GB, 512GB and 1TB of inbuilt storage. The Red Magic 8S Pro+ is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Red Magic 8S Pro+ include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, USB OTG, USB Type-C, 3G, 4G , and 5G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and in-display fingerprint sensor. The Red Magic 8S Pro+ supports face unlock.
Color | Transparent |
---|---|
Display Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) |
OS | Android 13, Redmagic OS 8 |
Chipset | Qualcomm Snapdragon 8+ Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 (719 MHz) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28A/B66. |
5G bands | NR: NSA: n41/n78/n77/n38, SA: n41/n78/n1/n77(3600M-4100M)/n28A/n3/n7/n8/n20/n5. |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG, accessory connector, DisplayPort |
Main Camera Specification | 50 MP, f/1.9, 25mm (wide), 1/1.57", 1.0µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera Specification | 16 MP, f/2.0, (wide), 1.12µm, under display |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30/60fps |
Card slot | No |
Internal | 256GB, 16GB RAM |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
Weight | 230 g (8.11 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |

Registered Customers