
Must-Have Accessories
Customer Reviews
Redmi Note 12 Turbo comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 2400x1080 pixels (FHD+). Redmi Note 12 Turbo is powered by an octa-core processor. It comes with 8GB and 12GB of RAM. The Redmi Note 12 Turbo runs Android 13 and is powered by a 5000mAh non-removable battery. The Redmi Note 12 Turbo supports 67W Turbo Charge fast charging.
As far as the cameras are concerned, the Redmi Note 12 Turbo on the rear packs a triple camera setup featuring a 64-megapixel primary camera; an 8-megapixel (ultra wide-angle) camera, and a 2-megapixel (macro) camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
The Redmi Note 12 Turbo runs MIUI 14 is based on Android 13 and packs 256GB, 512GB and 1TB of inbuilt storage that can be expanded via microSD card. The Redmi Note 12 Turbo is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The Redmi Note 12 Turbo measures 161.11 x 74.95 x 7.99mm (height x width x thickness) and weighs 181.00 grams.
Connectivity options on the Redmi Note 12 Turbo include Wi-Fi 802.11 a/g, GPS, Bluetooth v5.30, NFC, and USB Type-C with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
Color | N12T White |
---|---|
Display Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
CPU | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 725 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM:B3/B5/B8 ; CDMA 1X : BC0 |
3G bands | WCDMA:B1/B4/B5/B6/B8/B19 |
4G bands | FDD-LTE :B1/B3/B5/B8/B19 ; TDD-LTE:B34/B38/B39/B40/B41/B42 |
5G bands | n1/n3/n5/n8/n28a/n38/n41/n77/n78 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0, OTG |
Main Camera Specification | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps |
Selfie Camera Specification | 16 MP, f/2.5, (wide) |
Selfie Camera Video | 1080p@30/60fps |
Card slot | No |
Internal | 512 GB, 12 GB RAM |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
Weight | 181 g (6.38 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |

Registered Customers