
Must-Have Accessories
Customer Reviews
Oppo Reno 9 Pro+ comes with a 120 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 1080x2412 pixels (FHD+) at a pixel density of 394 pixels per inch (ppi). Oppo Reno 9 Pro+ is powered by an octa-core Qualcomm Snapdragon 8+ Gen 1 processor. It comes with 16GB of RAM. The Oppo Reno 9 Pro+ runs Android 13 and is powered by a 4700mAh battery. The Oppo Reno 9 Pro+ supports Super VOOC fast charging.
As far as the cameras are concerned, the Oppo Reno 9 Pro+ on the rear packs a triple camera setup featuring a 50-megapixel primary camera; an 8-megapixel camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor.
The Oppo Reno 9 Pro+ runs ColorOS 13.0 is based on Android 13 and packs 256GB and 512GB of inbuilt storage. The Oppo Reno 9 Pro+ is a dual-SIM mobile. The Oppo Reno 9 Pro+ measures 161.50 x 73.60 x 7.99mm (height x width x thickness) and weighs 192.00 grams.
Connectivity options on the Oppo Reno 9 Pro+ include Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth v5.30, NFC, Infrared, USB OTG, and USB Type-C with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The Oppo Reno 9 Pro+ supports face unlock.
Color | Mint |
---|---|
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM: 850/900/1800/1900MHz |
3G bands | WCDMA: Bands 1/4/5/8 CDMA: BC0 |
4G bands | LTE FDD: Bands 1/3/4/5/7/8/18/19/26/28A ; LTE TDD:Bands 34/38/39/40/41 |
5G bands | 5G NR: n1/n5/n8/n28A/n41/n77/n78 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, USB On-The-Go |
Main Camera Specification | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | [email protected]/60fps, [email protected]/60/120/240fps, gyro-EIS, OIS, HDR |
Selfie Camera Specification | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Selfie Camera Features | Panorama, HDR |
Selfie Camera Video | [email protected], gyro-EIS |
Card slot | No |
Internal | 256GB 16GB RAM |
Battery Capacity | Li-Po 4700 mAh, non-removable |
Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |


Registered Customers