





Must-Have Accessories
Customer Reviews
Asus ROG Phone 7 comes with a 165 Hz refresh rate 6.78-inch touchscreen display offering a resolution of 2448x1080 pixels (FHD+) at a pixel density of 395 pixels per inch (ppi). The display sports Gorilla Glass for protection. Asus ROG Phone 7 is powered by an octa-core Snapdragon 8 Gen 2 processor. It comes with 12GB and 16GB of RAM. The Asus ROG Phone 7 runs Android 13 and is powered by a 6000mAh non-removable battery. The Asus ROG Phone 7 supports proprietary fast charging.
As far as the cameras are concerned, the Asus ROG Phone 7 on the rear packs a triple camera setup featuring a 50-megapixel primary camera; a 13-megapixel (ultra wide-angle) camera, and an 8-megapixel (macro) camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor.
The Asus ROG Phone 7 runs ROG UI is based on Android 13 and packs 256GB and 512GB of inbuilt storage. The Asus ROG Phone 7 is a dual-SIM mobile that accepts Nano-SIM and Nano-SIM cards. The Asus ROG Phone 7 measures 173.00 x 77.00 x 10.30mm (height x width x thickness) and weighs 239.00 grams.
Connectivity options on the Asus ROG Phone 7 include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and in-display fingerprint sensor.
Display Type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
OS | Android 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | EDGE/GPRS/GSM (850, 900, 1800, 1900 MHz) |
3G bands | WCDMA: HSDPA 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
4G bands | FDD-LTE: 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100) ; TD-LTE: 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(36 |
5G bands | SA & NSA: SA & NSA: N1, N2, N3, N5, N7, N8, N12, N18(Not available in JP), N20, N25, N26(Not available in JP), N28, N38, N40(Not available in JP), N41, N48, N66, N77, N78, N79 |
Speed | HSPA, LTE-A (Up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
Main Camera Specification | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP, f/2.0, (macro) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | [email protected], [email protected]/60fps, [email protected]/60/120/240fps, [email protected]; gyro-EIS, HDR10+ |
Selfie Camera Specification | 32 MP, f/2.5, 29mm (wide), 1/3.2", 0.7µm |
Selfie Camera Features | Panorama, HDR |
Selfie Camera Video | [email protected] |
Internal | 512GB, 16GB RAM |
Battery Capacity | Li-Po 6000 mAh, non-removable |
Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |


Registered Customers